1918 | 1920 - 1921 | 1922 - 1923 | 1926 - 1928 | 1929 - 1930 | |
Brightwell, Annie | HO HO | HO HO | HO HO | ||
Brightwell, Florence Maud | HO HO | Rw Ow | |||
Brightwell, James Churcher | R O | R O | R O | ||
Brightwell, William David | NM a (Div. II) | R - | R O | ||
Trent, Sarah Ann | O O J | Rw Ow J | |||
Address | 7 Morland Buildings | 2 Brooksby Street | |||
Borough | Westminster | Islington | |||
Parliamentary Division | City of Westminster | South | |||
Polling District | G | A | |||
Ward | St. John (Bulinga Fen) | Barnsbury |
Source: Ancestry - London, England, Electoral Registers, 1835-1965